General Information | |
---|---|
Name | RePhill |
Lap Time | 04:49.247 |
Created At | 2025/07/28 02:17 |
Track | Shutoko Revival Project 0.9.3 - Main Layout (shuto_revival_project_beta) |
Stage | Bayshore Northbound |
Leaderboard | Traffic |
Car | 1998 ABflug S900 (JZA80) (gmp_abflug_s900) |
Car Checksum | 292AC0CF43917CE286CB7E6A48BCB1D4 |
Valid | Yes |
Security Level | 1 |
Input Method | Wheel |
Shifter | No |
Tyre Choice | ST |
CSP Version | 3465 |
Sector Times | |
S1 | 01:43.152 |
S2 | 01:13.344 |
S3 | 01:13.199 |
S4 | 00:39.552 |
Session Information | |
Weather | FewClouds |
Track Grip | 95 % |
Track Temperature | 20.9 °C |
Air Temperature | 17.3 °C |
Game Time | 2025/07/27 18:19 |