General Information | |
---|---|
Name | JayJ |
Lap Time | 04:36.816 |
Created At | 2025/06/02 16:06 |
Track | Shutoko Revival Project 0.9.3 - Main Layout (shuto_revival_project_beta) |
Stage | Belt Inner |
Leaderboard | Traffic |
Car | Nissan Skyline GT-R R34 Nismo Omori Factory S1 (nissan_skyline_r34_omori_factory_s1) |
Car Checksum | 8482FA2C58B8E65B9B6EB8EEB7CCC657 |
Valid | Yes |
Security Level | 1 |
Input Method | Wheel |
Shifter | No |
Tyre Choice | ST |
CSP Version | 3335 |
Sector Times | |
S1 | 01:26.544 |
S2 | 02:12.816 |
S3 | 00:57.456 |
Session Information | |
Weather | Clear |
Track Grip | 95 % |
Track Temperature | 21.4 °C |
Air Temperature | 17.5 °C |
Game Time | 2025/06/02 15:12 |