General Information | |
---|---|
Name | Marso |
Lap Time | 05:02.646 |
Created At | 2025/05/23 01:07 |
Track | Shutoko Revival Project 0.9.3 - Main Layout (shuto_revival_project_beta) |
Stage | Belt Outer |
Leaderboard | Traffic |
Car | Toyota Supra Ridox - "The Spectre" (naz_jza80_ridox_modern) |
Car Checksum | 7499DC1E493AD27B8BF21931462B2F13 |
Valid | Yes |
Security Level | 1 |
Input Method | Gamepad |
Shifter | No |
Tyre Choice | SM |
CSP Version | 3334 |
Sector Times | |
S1 | 01:41.713 |
S2 | 02:00.004 |
S3 | 01:20.929 |
Session Information | |
Weather | Hot |
Track Grip | 95 % |
Track Temperature | 22.4 °C |
Air Temperature | 18.4 °C |
Game Time | 2025/05/22 16:50 |