General Information | |
---|---|
Name | BiniP |
Lap Time | 05:24.533 |
Created At | 2025/05/19 15:31 |
Track | Shutoko Revival Project 0.9.3 - Main Layout (shuto_revival_project_beta) |
Stage | Bayshore Northbound |
Leaderboard | Traffic |
Car | bati_e46_nspec85 (bati_e46_nspec85) |
Car Checksum | A042543A09DFDF51AAB8F9A52E8C54DC |
Valid | Yes |
Security Level | 1 |
Input Method | Gamepad |
Shifter | No |
Tyre Choice | ST |
CSP Version | 3334 |
Sector Times | |
S1 | 01:57.748 |
S2 | 01:20.113 |
S3 | 01:21.024 |
S4 | 00:45.648 |
Session Information | |
Weather | Clear |
Track Grip | 95 % |
Track Temperature | 22.3 °C |
Air Temperature | 17.6 °C |
Game Time | 2025/05/20 12:31 |