General Information | |
---|---|
Name | Manrick Fernando - F1k |
Lap Time | 05:23.987 |
Created At | 2025/05/06 05:27 |
Track | Shutoko Revival Project 0.9.3 - Main Layout (shuto_revival_project_beta) |
Stage | Belt Outer |
Leaderboard | Traffic |
Car | Honda S2000 Turbo GT1 Amuse (AP1) (ltkaeri_honda_s2000_gt1_amuse) |
Car Checksum | F943FE320003D974F8A128BECA3362DE |
Valid | Yes |
Security Level | 1 |
Input Method | Wheel |
Shifter | Yes |
Tyre Choice | ST |
CSP Version | 3335 |
Sector Times | |
S1 | 01:48.427 |
S2 | 02:05.035 |
S3 | 01:30.525 |
Session Information | |
Weather | FewClouds |
Track Grip | 95 % |
Track Temperature | 22.6 °C |
Air Temperature | 17.1 °C |
Game Time | 2025/05/06 03:27 |