General Information | |
---|---|
Name | SupraWip |
Lap Time | 05:01.445 |
Created At | 2025/04/20 09:07 |
Track | Shutoko Revival Project 0.9.3 - Main Layout (shuto_revival_project_beta) |
Stage | Belt Outer |
Leaderboard | Traffic |
Car | Ferrari F355 Challenge "Persephone" (rize_ferrari_f355_challenge_persephone) |
Car Checksum | 018F08329D537A2D9CB786E89E205C46 |
Valid | Yes |
Security Level | 1 |
Input Method | Gamepad |
Shifter | No |
Tyre Choice | SM |
CSP Version | 3334 |
Sector Times | |
S1 | 01:42.913 |
S2 | 01:58.035 |
S3 | 01:20.497 |
Session Information | |
Weather | FewClouds |
Track Grip | 95 % |
Track Temperature | 22.3 °C |
Air Temperature | 18.9 °C |
Game Time | 2025/04/19 18:07 |