General Information | |
---|---|
Name | Maker |
Lap Time | 04:49.629 |
Created At | 2025/04/03 04:22 |
Track | Shutoko Revival Project 0.9.3 - Main Layout (shuto_revival_project_beta) |
Stage | Belt Outer |
Leaderboard | Traffic |
Car | Toyota MR2 Shutoko•Spec (ddm_toyota_mr2_sw20_shuto) |
Car Checksum | 9D29A2F0FA814CAC2DAEF4179A0985F6 |
Valid | Yes |
Security Level | 1 |
Input Method | Wheel |
Shifter | Yes |
Tyre Choice | ST |
CSP Version | 3335 |
Sector Times | |
S1 | 01:36.480 |
S2 | 01:53.422 |
S3 | 01:19.727 |
Session Information | |
Weather | ScatteredClouds |
Track Grip | 95 % |
Track Temperature | 23.3 °C |
Air Temperature | 18.8 °C |
Game Time | 2025/04/03 03:59 |