General Information | |
---|---|
Name | Chillby |
Lap Time | 05:24.441 |
Created At | 2025/03/28 12:14 |
Track | Shutoko Revival Project 0.9.3 - Main Layout (shuto_revival_project_beta) |
Stage | Belt Outer |
Leaderboard | Traffic |
Car | 1998 ABflug S900 (JZA80) (gmp_abflug_s900) |
Car Checksum | B7C70139AB14BE1A3621D7538333DA1D |
Valid | Yes |
Security Level | 1 |
Input Method | Wheel |
Shifter | Yes |
Tyre Choice | ST |
CSP Version | 3335 |
Sector Times | |
S1 | 01:52.231 |
S2 | 02:07.534 |
S3 | 01:24.676 |
Session Information | |
Weather | Clear |
Track Grip | 95 % |
Track Temperature | 24.1 °C |
Air Temperature | 17.6 °C |
Game Time | 2025/03/28 04:48 |