General Information | |
---|---|
Name | SCRUMPT |
Lap Time | 05:25.865 |
Created At | 2025/03/25 00:13 |
Track | Shutoko Revival Project 0.9.3 - Main Layout (shuto_revival_project_beta) |
Stage | Belt Outer |
Leaderboard | Traffic |
Car | 1999 Toyota Aristo V300 (JZS161 - Ridox) (gmp_jzs161_ridox) |
Car Checksum | D219B2DCA95077B6E481AF7EC8BD6C3C |
Valid | Yes |
Security Level | 1 |
Input Method | Wheel |
Shifter | Yes |
Tyre Choice | SM |
CSP Version | 3334 |
Sector Times | |
S1 | 01:45.454 |
S2 | 02:10.179 |
S3 | 01:30.232 |
Session Information | |
Weather | ScatteredClouds |
Track Grip | 95 % |
Track Temperature | 19.7 °C |
Air Temperature | 17.1 °C |
Game Time | 2025/03/24 19:15 |