General Information | |
---|---|
Name | el_blubb |
Lap Time | 05:49.347 |
Created At | 2025/03/06 22:05 |
Track | Shutoko Revival Project 0.9.3 - Main Layout (shuto_revival_project_beta) |
Stage | Belt Outer |
Leaderboard | Traffic |
Car | Nissan Skyline GT-R R34 Nismo Omori Factory S1 (nissan_skyline_r34_omori_factory_s1) |
Car Checksum | 8482FA2C58B8E65B9B6EB8EEB7CCC657 |
Valid | Yes |
Security Level | 1 |
Input Method | Keyboard |
Shifter | No |
Tyre Choice | ST |
CSP Version | 3281 |
Sector Times | |
S1 | 01:59.475 |
S2 | 02:13.391 |
S3 | 01:36.481 |
Session Information | |
Weather | OvercastClouds |
Track Grip | 95 % |
Track Temperature | 18.2 °C |
Air Temperature | 18.2 °C |
Game Time | 2025/03/07 10:29 |