General Information | |
---|---|
Name | TenderDishes |
Lap Time | 05:48.707 |
Created At | 2025/02/22 22:29 |
Track | Shutoko Revival Project 0.9.3 - Main Layout (shuto_revival_project_beta) |
Stage | Belt Outer |
Leaderboard | Traffic |
Car | 1998 ABflug S900 (JZA80) (gmp_abflug_s900) |
Car Checksum | B7C70139AB14BE1A3621D7538333DA1D |
Valid | Yes |
Security Level | 1 |
Input Method | Wheel |
Shifter | Yes |
Tyre Choice | ST |
CSP Version | 3044 |
Sector Times | |
S1 | 01:56.540 |
S2 | 02:13.579 |
S3 | 01:38.588 |
Session Information | |
Weather | Windy |
Track Grip | 95 % |
Track Temperature | 19.3 °C |
Air Temperature | 18.5 °C |
Game Time | 2025/02/22 21:27 |