General Information | |
---|---|
Name | MakoQn |
Lap Time | 05:38.595 |
Created At | 2025/01/29 18:38 |
Track | Shutoko Revival Project 0.9.3 - Main Layout (shuto_revival_project_beta) |
Stage | Belt Outer |
Leaderboard | Traffic |
Car | 1999 Toyota Aristo V300 (JZS161 - Ridox) (gmp_jzs161_ridox) |
Car Checksum | D219B2DCA95077B6E481AF7EC8BD6C3C |
Valid | Yes |
Security Level | 1 |
Input Method | Wheel |
Shifter | No |
Tyre Choice | SM |
CSP Version | 3044 |
Sector Times | |
S1 | 01:51.073 |
S2 | 02:11.473 |
S3 | 01:36.049 |
Session Information | |
Weather | BrokenClouds |
Track Grip | 95 % |
Track Temperature | 17.4 °C |
Air Temperature | 17.1 °C |
Game Time | 2025/01/29 17:35 |