General Information | |
---|---|
Name | Onkeyboard: Slow |
Lap Time | 05:44.735 |
Created At | 2025/01/15 09:29 |
Track | Shutoko Revival Project 0.9.3 - Main Layout (shuto_revival_project_beta) |
Stage | Belt Outer |
Leaderboard | Traffic |
Car | Toyota Supra Ridox - "The Spectre" (naz_jza80_ridox_modern) |
Car Checksum | 7499DC1E493AD27B8BF21931462B2F13 |
Valid | Yes |
Security Level | 1 |
Input Method | Keyboard |
Shifter | No |
Tyre Choice | SM |
CSP Version | 3281 |
Sector Times | |
S1 | 01:50.398 |
S2 | 02:13.393 |
S3 | 01:40.944 |
Session Information | |
Weather | Clear |
Track Grip | 95 % |
Track Temperature | 20.6 °C |
Air Temperature | 18.2 °C |
Game Time | 2025/01/14 22:14 |