| General Information | |
|---|---|
| Name | M3iser |
| Lap Time | 06:25.720 |
| Created At | 2024/12/28 03:25 |
| Track | Shutoko Revival Project 0.9.3 - Main Layout (shuto_revival_project_beta) |
| Stage | Belt Outer |
| Leaderboard | Traffic |
| Car | BMW M3 (E46) N-SPEC S54 (bati_e46_nspec54) |
| Car Checksum | ABD5C558AD0AFC3F92FAB3C793CDE9FE |
| Valid | Yes |
| Security Level | 1 |
| Input Method | Wheel |
| Shifter | Yes |
| Tyre Choice | SM |
| CSP Version | 3116 |
| Sector Times | |
| S1 | 02:00.141 |
| S2 | 02:17.045 |
| S3 | 02:08.534 |
| Session Information | |
| Weather | Cold |
| Track Grip | 95 % |
| Track Temperature | 23.6 °C |
| Air Temperature | 18.2 °C |
| Game Time | 2024/12/28 06:55 |