General Information | |
---|---|
Name | picciofragolo |
Lap Time | 06:22.654 |
Created At | 2024/12/27 14:38 |
Track | Shutoko Revival Project 0.9.3 - Main Layout (shuto_revival_project_beta) |
Stage | Belt Outer |
Leaderboard | Traffic |
Car | 1999 Toyota Aristo V300 (JZS161 - Ridox) (gmp_jzs161_ridox) |
Car Checksum | 5BD315EB4264008E00F1717CF8E3543A |
Valid | Yes |
Security Level | 1 |
Input Method | Wheel |
Shifter | Yes |
Tyre Choice | SM |
CSP Version | 3116 |
Sector Times | |
S1 | 02:04.271 |
S2 | 02:41.229 |
S3 | 01:37.154 |
Session Information | |
Weather | Dust |
Track Grip | 95 % |
Track Temperature | 21.5 °C |
Air Temperature | 17.3 °C |
Game Time | 2024/12/27 14:35 |