General Information | |
---|---|
Name | el salakau |
Lap Time | 05:46.237 |
Created At | 2024/12/15 14:50 |
Track | Shutoko Revival Project 0.9.3 - Main Layout (shuto_revival_project_beta) |
Stage | Belt Outer |
Leaderboard | Traffic |
Car | 1999 Toyota Aristo V300 (JZS161 - Ridox) (gmp_jzs161_ridox) |
Car Checksum | 5BD315EB4264008E00F1717CF8E3543A |
Valid | Yes |
Security Level | 1 |
Input Method | Wheel |
Shifter | Yes |
Tyre Choice | SM |
CSP Version | 3117 |
Sector Times | |
S1 | 02:02.789 |
S2 | 02:13.061 |
S3 | 01:30.387 |
Session Information | |
Weather | Dust |
Track Grip | 95 % |
Track Temperature | 22.7 °C |
Air Temperature | 17.5 °C |
Game Time | 2024/12/15 01:07 |