General Information | |
---|---|
Name | i.diaz(VR) |
Lap Time | 05:06.776 |
Created At | 2024/10/26 21:19 |
Track | Shutoko Revival Project 0.9.3 - Main Layout (shuto_revival_project_beta) |
Stage | Belt Outer |
Leaderboard | Traffic |
Car | Honda S2000 Turbo GT1 Amuse (AP1) (ltkaeri_honda_s2000_gt1_amuse) |
Car Checksum | F943FE320003D974F8A128BECA3362DE |
Valid | Yes |
Security Level | 1 |
Input Method | Wheel |
Shifter | Yes |
Tyre Choice | ST |
CSP Version | 3117 |
Sector Times | |
S1 | 01:41.859 |
S2 | 02:00.867 |
S3 | 01:24.050 |
Session Information | |
Weather | Squalls |
Track Grip | 95 % |
Track Temperature | 15.3 °C |
Air Temperature | 17.9 °C |
Game Time | 2024/10/27 12:14 |