General Information | |
---|---|
Name | Pete |
Lap Time | 05:15.639 |
Created At | 2024/09/28 02:01 |
Track | Shutoko Revival Project 0.9.3 - Main Layout (shuto_revival_project_beta) |
Stage | Belt Inner |
Leaderboard | Traffic |
Car | Honda S2000 Turbo GT1 Amuse (AP1) (ltkaeri_honda_s2000_gt1_amuse) |
Car Checksum | F943FE320003D974F8A128BECA3362DE |
Valid | Yes |
Security Level | 1 |
Input Method | Wheel |
Shifter | No |
Tyre Choice | ST |
CSP Version | 3044 |
Sector Times | |
S1 | 01:38.203 |
S2 | 02:33.456 |
S3 | 01:03.980 |
Session Information | |
Weather | FewClouds |
Track Grip | 95 % |
Track Temperature | 21.2 °C |
Air Temperature | 17.3 °C |
Game Time | 2024/09/27 16:28 |