| General Information | |
|---|---|
| Name | so-mi |
| Lap Time | 04:47.817 |
| Created At | 2024/08/02 22:23 |
| Track | Shutoko Revival Project 0.9.3 - Main Layout (shuto_revival_project_beta) |
| Stage | Belt Inner |
| Leaderboard | Traffic |
| Car | 1998 ABflug S900 (JZA80) (gmp_abflug_s900) |
| Car Checksum | B7C70139AB14BE1A3621D7538333DA1D |
| Valid | Yes |
| Security Level | 1 |
| Input Method | Wheel |
| Shifter | No |
| Tyre Choice | ST |
| CSP Version | 2745 |
| Sector Times | |
| S1 | 01:30.483 |
| S2 | 02:18.965 |
| S3 | 00:58.369 |
| Session Information | |
| Weather | OvercastClouds |
| Track Grip | 95 % |
| Track Temperature | 18.2 °C |
| Air Temperature | 18.1 °C |
| Game Time | 2024/08/02 20:19 |