General Information | |
---|---|
Name | Iki |
Lap Time | 08:08.210 |
Created At | 2024/06/20 13:03 |
Track | Shutoko Revival Project 0.9.3 - Main Layout (shuto_revival_project_beta) |
Stage | Bayshore Northbound |
Leaderboard | TrafficSlow |
Car | BANKSY.Nissan Skyline GTR R34 V-Spec II nür (bksy_nissan_skyline_r34_vspec_ii_nur) |
Car Checksum | DBEB2553B27AD335A672D2B22E3810CD |
Valid | Yes |
Security Level | 1 |
Input Method | Wheel |
Shifter | Yes |
Tyre Choice | ST |
CSP Version | 3045 |
Sector Times | |
S1 | 02:44.881 |
S2 | 02:08.208 |
S3 | 01:54.769 |
S4 | 01:20.352 |
Session Information | |
Weather | Clear |
Track Grip | 95 % |
Track Temperature | 22.1 °C |
Air Temperature | 17.2 °C |
Game Time | 2024/06/20 12:22 |