General Information | |
---|---|
Name | TenderDishes |
Lap Time | 06:21.789 |
Created At | 2024/06/12 17:29 |
Track | Shutoko Revival Project 0.9.3 - Main Layout (shuto_revival_project_beta) |
Stage | Belt Outer |
Leaderboard | Traffic |
Car | 1998 ABflug S900 (JZA80) (gmp_abflug_s900) |
Car Checksum | B7C70139AB14BE1A3621D7538333DA1D |
Valid | Yes |
Security Level | 1 |
Input Method | Wheel |
Shifter | Yes |
Tyre Choice | ST |
CSP Version | 3044 |
Sector Times | |
S1 | 01:53.519 |
S2 | 02:35.279 |
S3 | 01:52.991 |
Session Information | |
Weather | Cold |
Track Grip | 95 % |
Track Temperature | 24.9 °C |
Air Temperature | 19 °C |
Game Time | 2024/06/13 11:51 |