Rank Date Name Car Input Tyre S1 S2 S3 S4 Time
51 2023/09/19 21:43 Alex930 Toyota Sprinter Trueno GT-Apex Kouki Hatchback 06:40.467
52 2023/09/19 21:43 Ivedik Nissan Skyline GT-R R34 Z-Tune 06:40.944
53 2023/08/11 21:07 Drunk NOS_Pushmower Toyota Sprinter Trueno GT-Apex Kouki Hatchback 06:41.335
54 2024/11/06 03:43 Default Nissan Skyline GT-R V•Spec II (R32) Wheel ST 02:24.006 01:40.802 01:39.601 00:56.976 06:41.385
55 2025/02/10 21:51 Otsuki Kohno Nissan Skyline GT-R V•Spec II (R32) Wheel ST 02:24.145 01:38.736 01:41.616 00:57.120 06:41.617
56 2023/12/09 07:32 Grantee Honda Civic EK Cup Wheel ST 02:28.899 01:40.226 01:34.803 00:57.841 06:41.769
57 2024/05/04 06:36 DasAwab Nissan Skyline GT-R V•Spec II (R32) ST 02:26.545 01:41.230 01:36.820 00:57.455 06:42.050
58 2025/01/03 23:46 Snow Toyota MR2 GT-S Wheel ST 02:28.227 01:40.513 01:35.759 00:57.649 06:42.148
59 2024/03/25 23:58 Shutoko Queen Toyota MR2 GT-S Wheel ST 02:28.947 01:40.899 01:34.657 00:57.745 06:42.248
60 2024/09/27 22:29 Tābo Kato Nissan Skyline GT-R V•Spec II (R32) Wheel ST 02:25.059 01:39.841 01:40.370 00:57.169 06:42.439
61 2024/05/31 17:13 Kyoichi Sudo Nissan Skyline GT-R V•Spec II (R32) Wheel ST 02:29.950 01:40.991 01:34.607 00:57.266 06:42.814
62 2024/03/21 01:53 DasAwab Toyota MR2 GT-S ST 02:27.083 01:41.365 01:37.873 00:58.319 06:44.640
63 2024/10/23 19:14 Avant Mitsubishi Lancer Evolution VIII MR Gamepad ST 02:31.152 01:41.040 01:34.753 00:57.696 06:44.641
64 2024/07/08 05:46 Speed Lotus Europa Circuit Wolf Spec. Wheel SV 02:33.316 01:36.868 01:39.698 00:55.104 06:44.986
65 2023/07/21 20:05 Shootinoh Nissan Skyline GT-R V•Spec II (R32) 06:45.070
66 2023/08/18 00:30 Thyksmo Nissan Skyline GT-R V•Spec II (R32) 06:45.311
67 2025/02/07 19:27 MS Nissan Skyline GT-R V•Spec II (R32) Wheel ST 02:28.028 01:43.580 01:37.250 00:56.921 06:45.779
68 2024/08/28 18:37 Vladumbel Nissan Skyline GT-R V•Spec II (R32) Gamepad ST 02:28.993 01:40.801 01:37.633 00:58.848 06:46.275
69 2024/11/06 04:23 Default Toyota MR2 GT-S Wheel ST 02:28.226 01:41.377 01:39.024 00:57.696 06:46.323
70 2023/10/07 18:45 ProjectDrive Toyota Sprinter Trueno GT-Apex Kouki Hatchback 06:47.045
71 2023/10/03 10:15 koenig.richard Toyota Supra 3.0GT Turbo A 06:47.092
72 2024/01/28 06:24 Marcostacos2112 Toyota Sprinter Trueno GT-Apex Kouki Hatchback ST 02:27.692 01:42.718 01:38.685 00:58.079 06:47.174
73 2023/12/27 08:11 KFC FamilyBucket Toyota Sprinter Trueno GT-Apex Kouki Hatchback Wheel ST 02:27.651 01:42.433 01:39.890 00:57.264 06:47.238
74 2024/06/29 09:12 Insomniac72R Honda Civic EK Cup Wheel ST 02:28.938 01:41.084 01:40.556 00:57.264 06:47.842
75 2024/11/06 00:46 Default Mitsubishi Lancer Evolution VIII MR Wheel ST 02:27.604 01:42.480 01:40.178 00:57.790 06:48.052