Rank Date Name Car Input Tyre S1 S2 S3 S4 Time
401 2024/10/20 18:04 Zlaten Eunos Roadster Tuned Wheel ST 02:55.051 01:58.130 01:50.064 01:07.824 07:51.069
402 2024/10/20 18:04 simo Eunos Roadster Tuned Wheel ST 02:55.300 01:58.275 01:50.113 01:07.442 07:51.130
403 2023/11/19 11:32 naz ai_mazda_mx5_toru Wheel AD07 02:56.021 01:58.034 01:49.587 01:07.490 07:51.132
404 2024/10/03 07:45 Kage Eunos Roadster Tuned Wheel ST 02:55.057 01:57.840 01:51.027 01:07.922 07:51.846
405 2023/08/05 02:55 d4rk Nissan Skyline GT-R R34 Z-Tune 07:52.170
406 2024/05/31 03:31 PTR Toyota Supra 3.0GT Turbo A Wheel SV 02:47.858 01:59.036 01:54.239 01:11.232 07:52.365
407 2024/08/10 11:36 Mikhail Nikolaev Toyota AE86 Coupe Tuned Wheel ST 02:54.099 01:58.658 01:54.050 01:05.617 07:52.424
408 2024/01/05 21:19 Fara_cerer Honda Civic type R (FD2) Gamepad ST 03:13.984 01:52.824 01:43.070 01:03.417 07:53.295
409 2023/09/22 20:43 teatea Toyota Sprinter Trueno GT-Apex Kouki Hatchback 07:54.028
410 2023/08/15 00:58 ryze- Subaru Impreza 22B STi-Version 07:54.131
411 2023/08/10 00:54 Tofu86 Toyota MR-S Haru•Spec 07:54.382
412 2024/03/28 00:28 Salad Honda Civic type R (FD2) ST 02:50.941 02:18.572 01:43.587 01:02.688 07:55.788
413 2024/08/02 00:44 Chain Mazda RX-7 Infini Wheel SV 02:55.590 01:59.572 01:54.394 01:07.345 07:56.901
414 2024/10/03 07:45 Josh O'Brien Subaru Impreza 22B STi-Version Wheel ST 03:00.287 01:57.695 01:51.839 01:08.064 07:57.885
415 2024/08/11 04:28 Salad Eunos Roadster Tuned Gamepad ST 02:56.453 01:59.331 01:53.379 01:10.224 07:59.387
416 2024/08/11 04:28 Arthur Honda Civic EK Cup Keyboard ST 02:56.403 01:59.232 01:53.519 01:10.320 07:59.474
417 2025/03/19 10:08 Tupraa Honda Civic type R (FD2) Wheel ST 02:39.267 02:19.391 01:40.081 01:22.082 08:00.821
418 2025/01/11 04:59 Cringe Toyota Celica ST205 Tuned Wheel SM 03:09.788 01:54.724 01:50.210 01:06.150 08:00.872
419 2024/10/19 23:08 DriftingHipster Toyota MR-S Haru•Spec Wheel ST 02:50.744 02:04.418 01:55.681 01:11.859 08:02.702
420 2025/01/02 01:13 Rival876 Honda Civic type R (FD2) Wheel ST 03:20.733 01:52.848 01:46.988 01:02.782 08:03.351
421 2024/01/01 14:44 PPRINTO Subaru Impreza 22B STi-Version ST 02:58.607 02:03.886 01:54.721 01:06.960 08:04.174
422 2023/11/22 22:23 Sidios Nissan Skyline GT-R R34 Z-Tune Gamepad ST 03:10.753 01:59.040 01:52.657 01:02.208 08:04.658
423 2024/09/18 14:46 LM-Hafiz Lotus Europa Circuit Wolf Spec. Wheel SV 02:56.445 02:17.762 01:50.447 01:00.046 08:04.700
424 2023/12/03 18:35 Ivan Nissan Skyline GT-R V•Spec II (R32) ST 03:15.021 01:59.567 01:43.055 01:07.966 08:05.609
425 2023/09/10 21:23 UrbanOutlaw Toyota Sprinter Trueno GT-Apex Kouki Hatchback 08:06.000