Rank Date Name Car Duration Score Per Minute Score
1226 2024/03/31 18:35 ohmonteiro Mitsubishi Lancer Evolution IV GSR 0:07:05.1 30,526 216,322
1227 2024/03/16 05:39 pizzafuck Mugen Civic type SS (EK9) 0:07:40.4 28,171 216,190
1228 2024/05/04 23:06 trop beau Toyota Supra 3.0GT Turbo A 0:05:22.2 40,244 216,148
1229 2024/02/27 19:22 UrbanOutlaw Toyota Sprinter Trueno GT-Apex Kouki Hatchback 0:08:38.8 24,998 216,147
1230 2024/02/07 06:51 iAstr_0 Honda Civic EK Cup 0:06:54.6 31,273 216,115
1231 2024/05/19 20:47 BeepBoop Toyota Supra 3.0GT Turbo A 0:07:23.0 29,270 216,109
1232 2024/04/26 02:30 Nightman Toyota MR2 GT-S 0:09:03.7 23,845 216,100
1233 2024/05/18 14:39 Xolstion Honda Civic type R (FD2) 0:06:58.6 30,962 216,038
1234 2024/04/14 12:22 kaiwudesu TK Honda Civic type R (FD2) 0:10:09.0 21,280 215,995
1235 2024/06/16 22:04 Thev Toyota MR-S Haru•Spec 0:08:18.4 25,990 215,909
1236 2024/03/01 22:52 LocalBossman Toyota Sprinter Trueno GT-Apex Kouki Hatchback 0:06:46.1 31,896 215,903
1237 2024/04/13 13:17 OutOfTouch99 Nissan Skyline GT-R R34 Z-Tune 0:05:10.0 41,783 215,900
1238 2024/02/21 16:20 WGMD_290 Toyota Supra 3.0GT Turbo A 0:06:38.5 32,492 215,820
1239 2024/02/28 10:17 Rome Mugen Civic type SS (EK9) 0:06:25.2 33,553 215,409
1240 2024/02/01 04:37 Anthonyqt Nissan Skyline GT-R R34 Z-Tune 0:05:12.5 41,341 215,386
1241 2024/01/10 23:25 RaaFaa Honda Civic type R (FD2) 0:07:04.5 30,437 215,378
1242 2024/10/19 07:02 danielgta13 Subaru Impreza 22B STi-Version 0:07:19.9 29,374 215,368
1243 2024/02/25 22:14 MNC|LAMZA Mugen Civic type SS (EK9) 0:09:03.0 23,775 215,184
1244 2024/07/17 23:25 SnaCk Mitsubishi Lancer Evolution VIII MR 0:06:20.7 33,901 215,156
1245 2024/02/11 11:58 TABYRETKA Subaru Impreza 22B STi-Version 0:05:41.3 37,784 214,976
1246 2024/06/29 21:48 Rafi Honda Civic type R (FD2) 0:07:33.2 28,427 214,739
1247 2024/02/20 02:24 Derek Yeeter Mazda RX-7 Infini 0:08:51.0 24,254 214,653
1248 2024/04/20 23:00 Bruno Sword Toyota Sprinter Trueno GT-Apex Kouki Hatchback 0:07:44.9 27,696 214,627
1249 2024/09/14 19:22 BlazinPanda Nissan Skyline GT-R V•Spec II (R32) 0:10:04.4 21,300 214,576
1250 2024/07/01 03:08 Alexos Nissan Skyline GT-R V•Spec II (R32) 0:07:05.1 30,269 214,487