Rank Date Name Car Duration Score Per Minute Score
26 2024/09/19 10:53 efes Honda Civic type R (FD2) 0:41:11.7 39,464 1,625,738
27 2024/02/24 12:04 HAWK Nissan Skyline GT-R R34 Z-Tune 0:32:05.0 49,915 1,601,485
28 2024/02/03 21:26 Kyoichi Sudo Nissan Skyline GT-R R34 Z-Tune 0:29:26.9 52,695 1,551,812
29 2024/11/15 19:31 Insomniac72R Honda Civic type R (FD2) 0:26:00.9 57,300 1,490,711
30 2025/05/26 08:03 OL BUB Honda Civic EK Cup 0:29:27.1 46,981 1,383,736
31 2024/09/27 13:43 DarkNezZ Honda Civic EK Cup 0:47:21.1 28,906 1,368,791
32 2024/12/06 09:54 N8 Mugen Civic type AERO (EK9) 0:22:17.1 58,700 1,308,145
33 2025/06/19 12:57 Snow Toyota MR2 GT-S 0:46:00.3 27,574 1,268,591
34 2025/06/25 05:08 Braixen49 BANKSY.Nissan Skyline GTR R34 V-Spec II nür 0:25:12.4 46,490 1,171,891
35 2025/06/22 06:44 oMoey Mitsubishi Lancer Evolution VIII MR 0:25:30.2 42,580 1,085,920
36 2023/12/27 12:02 KFC FamilyBucket Toyota Sprinter Trueno GT-Apex Kouki Hatchback 0:18:42.6 57,805 1,081,577
37 2024/02/12 21:57 gabrielxee Nissan Silvia S14 Navan 0:42:34.5 24,039 1,023,462
38 2025/03/31 20:37 GDB-C Spec C Honda Civic type R (FD2) 0:27:30.4 36,255 997,287
39 2024/10/05 08:51 Eddy Nissan Skyline GT-R V•Spec II (R32) 0:22:02.0 44,444 979,278
40 2024/10/08 18:05 rADIOLINJA Mugen Civic type AERO (EK9) 0:14:47.0 65,632 970,339
41 2025/01/19 16:43 Mrozek Honda Civic EK Cup 0:18:30.2 51,429 951,663
42 2024/05/08 07:27 Zeug Nissan Skyline GT-R R34 Z-Tune 0:15:36.2 58,105 906,699
43 2024/04/11 14:30 drecly93 Nissan Skyline GT-R R34 Z-Tune 0:11:15.7 79,527 895,704
44 2024/12/05 08:06 PHATBALLZ Mugen Civic type AERO (EK9) 0:15:20.3 56,602 868,241
45 2024/11/25 03:34 Clapperie Nissan Skyline GT-R V•Spec II (R32) 0:19:36.6 43,409 851,248
46 2025/02/07 19:13 Sportwagon Toyota Celica ST205 Tuned 0:20:13.4 41,662 842,553
47 2024/01/09 21:03 j4 Toyota Supra 3.0GT Turbo A 0:18:04.7 45,635 825,007
48 2024/02/25 22:35 MNC|Fresh9 Mugen Civic type SS (EK9) 0:16:33.4 49,788 824,390
49 2024/04/30 13:52 PASHAPOTRAHITEL' Toyota Sprinter Trueno GT-Apex Kouki Hatchback 0:22:25.2 36,700 822,864
50 2024/11/04 17:14 Remis Nissan Skyline GT-R V•Spec II (R32) 0:23:41.7 33,838 801,786